Travel and Parking
|
Mercure St. Paul's Hotel & Spa Sheffield 119 Norfolk Street Please note: any fares quoted below are for guidance only and may vary considerably. We cannot accept responsibility for charges levied by third parties. If in doubt, please confirm fares before commencing the journey. |
|
| Airport city code | EMA |
| Disabled parking? | Yes |
| Disabled parking capacity | 2 |
| Parking attendants? | Yes |
| Valet parking? | Yes |
| Parking patrolled? | Yes |
| Parking nearby? | Yes |
| Car parking available on-street | Yes |
| Controlled access? | Yes |
| Car park illuminated? | Yes |
| Daily parking fee | £10.35 |
| Nearest airport | Robin Hood Doncaster Sheffield |
| Airport code | DSA |
| From airport, travel... | E |
| Distance from airport | 27 |
| Taxi fare from airport | £45.00 |
| Other airport transport | R |
| 2nd closest airport | Leeds Bradford |
| Airport code | LBA |
| From airport 2, travel... | NW |
| Distance from airport 2 | 44.5 |
| Taxi fare from airport 2 | £60.00 |
| Other airport transport | R |
| 3rd airport / airfield | East Midlands Airport |
| Airport code | EMA |
| From airport 3, travel... | S |
| Distance from airport 3 | 45 |
| Taxi fare from airport 3 | £45.00 |
| Other airport transport | B |
| Nearest railway station | Sheffield |
| Distance to station | 0.5 |
| Nearest underground, bus or coach station | Sheffield |
| General driving directions | Leave Junction 33 of the M1 north or south bound, to Parkway roundabout. Take the 4th exit signposted Theatres, at 1st set of lights go straight through, bear left at 2nd set then turn first right in front of Crucible Theatre and the hotel is 50 yards ahead on Norfork Street. |
